Prices
- Home
- Rates
Prices of veterinary services
Current price list
Note:
The given price list includes the minimum value of the work done,
as the value of the consumables and medicines is calculated additionally.
Before starting the operation, an advance payment of 50 % of the estimated value.
# | Activity | Price | |
---|---|---|---|
1. | First examination | 10 lv. | |
2. | Second examination | 5 lv. | |
3. | Home visit | 20 – 60 lv. | |
4. | Examination by taking a skin sample | 15 lv. | |
5. | Vaccination of a dog: – First vaccination (35-45 day) – Second vaccination (50-70 day) – Third vaccination (after 90th day) / Yearly vaccination – Rabies | 23 lv. 25 lv. 30 lv. 15 lv. | |
6. | Cat vaccination – First vaccination (35-45 day) – Second vaccination (50-70 day) | 25 lv. 30 lv. | |
7. | Vaccination of rabbits | 8 lv. | |
8. | Preparation / reissuance of an international health passport | 5 lv. | |
9. | Administration of the drug per os (orally) | 2 lv. | |
10. | Injection – muscular, subcutaneous – venous – intravenous infusion | 2 lv. 5 lv. 10 lv. | |
11. | Blood tests | 35 lv. | |
12. | Hormonal tests – Progesterone – CRP / with reactive protein / – T4 – Cortisol – Knott test – Quick tests | 25 lv. 25 lv. 25 lv. 25 lv. 10 lv. 15 – 50 lv. | |
13. | Test for dermatophytes | 20 – 30 lv. | |
14. | Coprooscopy | 10 lv. | |
15. | Microscopic examination | 10 lv. | |
16. | Urine examination | 10 lv. | |
17. | Wound treatment | 10 – 30 lv. | |
18. | Enema | 30 – 80 lv. | |
19. | Cleaning of anal glands | 15 – 40 lv. | |
20. | Catheterization | 20 lv. | |
21. | Ear cleaning | 10 lv. | |
22. | Applying a bandage | 5 – 10 lv. | |
23. | Treatment of abscess | 10 – 30 lv. | |
24. | Calculus cleaning with an ultrasonic scaler | 60 – 70 lv. | |
25. | Removal of deciduous teeth | 20 – 60 lv. | |
26. | Nail cutting | 5 – 10 lv. | |
27. | Castration: – tom-cat – cat – male dog, 1-15 kg. – male dog, 15-30 kg. – male dog, above 30 kg. – female dog, 1-15 kg. – female dog, 15-30 kg. – female dog, above 30 kg. | 70 – 80 lv. 100 – 110 lv. 70 lv. 90 lv. 110 – 120 lv. 110 lv. 120 – 130 lv. 150 lv. | |
28. | Mastectomy: – dog – cat | 80 – 300 lv. 60 – 200 lv. | |
29. | C – Section – cat – dog | 140 – 250 lv. 150 – 300 lv. | |
30. | Maternity care | 20 – 50 lv. | |
31. | Removal of a foreign body / without anesthesia / | 15 – 30 lv. | |
32. | Surgical treatment of the pyometra: – cat – dog | 150 – 200 lv. 180 – 300 lv. | |
33. | Prolapsed vaginal canal | 80 – 200 lv. | |
34. | Surgical treatment of fractures | 80 – 200 lv. | |
35. | Otochematoma (unilateral) | 70 – 100 lv. | |
36. | Removal of bladder stones | 150 – 200 lv. | |
37. | Torsion of the stomach | 200 – 300 lv. | |
38. | Splinting / plastering | 30- 80 lv. | |
39. | Diagnostic laparotomy: – dog – cat | 60 – 90 lv. 50 – 70 lv. | |
40. | Surgical treatment of hernias: – Umbilical hernia – Abdominal hernia – Inguinal hernia – Megacolon | 60 – 80 lv. 80 – 180 lv. 200 – 300 lv. 120 – 300 lv. | |
41. | Remove extra finger | 20 – 40 lv. | |
42. | Skin tumor removal | 80 – 250 lv. | |
43. | Urethrostomy: – dog – cat | 150 – 200 lv. 180 – 300 lv. | |
44. | Osteosynthesis /cat/ | 150 – 300 lv. | |
45. | Grooming a dog/cat under general anesthesia | 30 – 50 lv. | |
46. | Amputation: – thoracic limb /cat/ – thoracic limb /cat/ – thoracic limb /dog/ – pelvic limb /dog/ | 120 – 200 lv. 200 – 300 lv. 180 – 280 lv. 200 – 400 lv. | |
47. | Catheter placement: – female animal – male animal | 30 lv. 20 lv. | |
48. | Entropy treatment (unilateral) | 80 – 100 lv. | |
49. | Cherry eye correction (one-sided) | 80 – 100 lv. | |
50. | Microchipping | 30 lv. | |
51. | X-Ray /without anesthesia/ | 25 – 30 lv. | |
52. | ECG /Electrocardiography/ | 20 – 30 lv. | |
53. | Stationary /per night/ | 10 – 20 lv. | |
54. | Euthanasia: – dog – cat | 30 – 80 lv. 30 – 50 lv. | |
55. | Ultrasound examination | 15 lv. | |
56. | Hormonal tests | 20 lv. | |
57. | Cytosmear | 10 lv. | |
58. | Artificial insemination | 70 – 100 lv. | |
59. | Tick removing | 5 – 15 lv. |
Not sure what your pet needs?
Contact us on the listed phones and a member of our team will consult you and help you choose the right treatment for your pet.
Fast reaction
We are ready to accept your pet at a time convenient for you.
Удобни часове
We are open from 08:30 am - 19:00, Monday to Friday, with a schedule on weekends, too.
Emergency care
We will come to you to provide emergency assistance to your pet.
Professional approach
Our experienced team treats you and your pet with professional care.
Reviews
What people say about Sanivet




Мария Вецкова
08:08 08 Sep 21
Изключително добър подход за поставяне на диагноза и отлично отношение към малкия пациент. Аз и семейството ми се... впечатлени.read more


Aksiniq Hadjieva
09:03 20 Aug 21
Най-добрите!!!От 2012 моите 3 ши-тцу ги водя редовно и са страхотни всички!!!🍀❤

Monika Stoyanova
20:20 10 Aug 21
Адекватно отношение към нашия случай, изключителни професионалисти. Препоръчвам!




Hristo Popov
14:46 05 Apr 21
Винаги професионално и човешко отношение на екипа. Посещаваме клиниката от години!










Мартин Иванов
10:14 22 Jul 20
Санивет е една от от най-добрите ветеринарни клиники във Велико Търново. Имат изключилно добре подготвен персонал с... отлично отношение към животните и клиентите. Изключително много препоръчвам да използвате техните услуги.read more

Valeriya Zvezdeva
04:55 09 Jun 20
Професионално отношение, вежливи и приветливи с домашните ни любимци. Гъвкави и точни!

Cvetelina Adjeva
10:42 14 Apr 20
Много любезен екип, който се отнася с уважение към собственика и внимание към любимеца!
